| Date | Percentage with Javascript Enabled | Percentage with Javascript Disabled | Sample Size |
|---|---|---|---|
| January, 2007 | 97.2% | 2.8% | 616 |
| February, 2007 | 96.6% | 3.4% | 624 |
| March, 2007 | 99.5% | 0.5% | 606 |
| April, 2007 | 98.9% | 1.1% | 700 |
| May, 2007 | 98.1% | 1.9% | 700 |
| June, 2007 | 98.7% | 1.3% | 2227 |
| Date | Javascript enabled / disabled |
|---|---|
| January, 2007 | |
| February, 2007 | |
| March, 2007 | |
| April, 2007 | |
| May, 2007 | |
| June, 2007 |
These statistics are compiled from monthly samples taken from each of the websites I monitor. Until June 2007, each sample taken consisted of a maximum of 100 page loads. After June 2007, the maximum sample size for each website was increased to 500. I hope that this will increase the overall accuracy of the statistics, which will also improve as I monitor more websites.
Customers are welcome to request reports on their own web statistics.
Resources Index | Databases for Websites